Skip to Content

Restaurant Equipment

469,230.60 Rs 552,036.00 Rs 469230.6 LKR
268,163.07 Rs 315,485.97 Rs 268163.07 LKR
225,678.40 Rs 265,504.00 Rs 225678.4 LKR
290,000.00 Rs 341,176.47 Rs 290000.0 LKR
68,235.30 Rs 80,276.82 Rs 68235.3 LKR
96,500.00 Rs 113,529.41 Rs 96500.0 LKR
84,000.00 Rs 98,823.53 Rs 84000.0 LKR
187,058.82 Rs 220,069.20 Rs 187058.82 LKR
141,000.00 Rs 165,882.35 Rs 141000.0 LKR
H0324 Gas Rice Steamer-24Tray
No of Trays -24Tray
Trays are included
Flame Out Protection
Power -LPG Gas
384,000.00 Rs 451,764.71 Rs 384000.0 LKR