Skip to Content

Restaurant Equipment

128,235.29 Rs 150,865.05 Rs 128235.29 LKR
144,705.88 Rs 170,242.21 Rs 144705.88 LKR
294,117.65 Rs 346,020.76 Rs 294117.65 LKR
22,941.18 Rs 26,989.62 Rs 22941.18 LKR
45,882.35 Rs 53,979.24 Rs 45882.35 LKR
323,529.41 Rs 380,622.84 Rs 323529.41 LKR
251,764.70 Rs 296,193.77 Rs 251764.7 LKR
59,117.64 Rs 69,550.17 Rs 59117.64 LKR
PJ1350F-3M-S Back Bar Cooler -3 Door
size: 1350×540×850mm
Temperature: +2~+10℃
cooling mode: Air Cooling
Voltage: 220V50HZ
Cubigel compressor, R290a
350,000.00 Rs 411,764.71 Rs 350000.0 LKR
524,705.88 Rs 617,301.04 Rs 524705.88 LKR